As always, our educational programs offer a variety of relevant topics and nationally recognized speakers, which attract an increasing number of attendees each year.
Each event provides an excellent opportunity for your company to show its support for the veterinary profession and our Association, as well as increase your bottom line.
Information on this page will reflect upcoming MDVMA events that are open for companies to register to become a sponsor or exhibitor.
Please contact us with questions at events@mdvma.org.
SPONSOR PACKAGES - SOLD OUT
Benefits | SOLD OUT Platinum ($5000) | SOLD OUT Gold ($4000) | SOLD OUT Silver ($3000) | SOLD OUT Bronze ($2500) |
---|---|---|---|---|
Attendee list | X | X | X | X |
8' x 10' booth with 6 ft table in exhibit hall | one | one | one | one |
Recognition listing in event program | X | X | X | X |
Recognition on event website | X | X | X | X |
Company logo on event website | X | X | X | X |
Included company representatives* | three | three | two | two |
Early choice of exhibit space | X | X | ||
Registration packet insert | X | X | ||
Ad in conference Program | full-page | half-page | quarter-page |
* Additional representatives $100 each
Benefits | 8' x 10' Booth ($1000) | 8' x 20' Booth ($2000) | 8' x 30' ($3000) |
---|---|---|---|
Attendee list | X | X | X |
6 ft table (draped and skirted) | one | two | three |
# of chairs | two | four | six |
Included exhibitor badges* | two | three | four |
Company logo on event website | X | X | X |
Recognition on event website | X | X | X |
* Additional badges $100 each.
Secure Exhibitor standard rates by May 1, 2024.
Exhibitor late rates will apply after May 1, 2024. Prices increase between $300 - $900.
All Rights Reserved | Maryland Veterinary Medical Association & Foundation